After a last-minute change from Saturday to Sunday, the 2009 Salida Pole, Pedal, Paddle was held in balmy weather under blue skies and deemed a success by organizers and competitors alike.
Defending champion Jesse Rickert of Gunnison took top honors in a time of 2:27, followed closely by Spencer Lacy (2:35), Evan Ross (2:37), Andy Riemenschneider (2:47) and Paul Byars (2:51). Top women included Lorri Lau (3:25), Amy Schwein (3:27), Shelly Carlos (3:42), Kerstin Stock (3:44) and Amy Moore (4:23). Roughly 75 people participated in the race, either as a solo competitor or part of a team, according to official race results.
One of only a handful of such races in the country, the 3P requires that competitors ski from the top of Monarch Pass to the Fooses Creek trailhead, then bike on dirt roads and railroad grades to Big Bend and finally kayak on the Arkansas River into Salida.
Race planners had to do some quick thinking as a characteristic but inopportune spring snowstorm swept through the state late last week, closing schools on the Front Range and making travel hazardous. Organizer Mike Harvey spent much of Friday on the phone with various permitting and governmental agencies and insurance companies to get the race switched from Saturday to Sunday. “We felt very lucky to have pulled off the race at all. Any one of about six people could have said no and prevented the event from happening,” he said. Ultimately, the snowstorm added new snow to the bottom of the ski course, improving conditions for the ski leg but making the bike leg muddy in places.
The Salida 3P traces its lineage back to a similar race organized in the 1980’s, the “Pole, Pedal, Paddle, Plod”, which also included a running component. The “Pole, Pedal, Paddle” in its current form was instigated from 1999 to 2001 by Hank Bevington and then revived in 2008 by Bevington, Harvey, Kerstin Stock, Robin NeJame and others.
“This is the perfect event to highlight our town from a mountain sports perspective,” Harvey said, noting that spring conditions allow competitors to be skiing at 11,000 feet and paddling a few hours later on the Arkansas.
The race benefits the Arkansas River Trust, a local non-profit organization dedicated to the protection of the Upper Arkansas River, enhancing recreational access to the Arkansas River and promoting youth participation in whitewater paddle sports. A similar multi-sport event in Jackson Hole, Wyoming raises tens of thousands of dollars annually for a children’s ski program. Given the enthusiasm shown by competitors, race organizers believe that the Salida 3P has the potential to grow into a larger event showcasing the region and providing an early-season venue for competitive athletes, locals and multi-sport enthusiasts.
2009 Overall Results
| Name | Age | Total | Pole | T1 | Pedal | T2 | Paddle |
| 1. Jesse Rickert | 34 | 2:27:25 | 29:29 | 1:10 | 1:05:01 | 0:46 | 51:02 |
| 2. Spencer Lacy | 17 | 2:35:10 | 37:59 | 0:28 | 1:08:28 | 0:16 | 48:02 |
| 3. Evan Ross | 24 | 2:37:45 | 35:18 | 3:18 | 1:07:16 | 1:22 | 50:32 |
| 4. Andy Riemenschneider | 37 | 2:47:37 | 39:10 | 1:38 | 1:06:21 | 1:16 | 59:14 |
| 5. Paul Byars | 38 | 2:51:45 | 39:01 | 1:43 | 1:10:10 | 0:29 | 1:00:24 |
| 6. Gary Lacy | 53 | 2:52:13 | 41:09 | 1:39 | 1:20:15 | 0:25 | 48:47 |
| 44 | 2:56:16 | 40:47 | 1:42 | 1:13:37 | 0:58 | 59:14 | |
| 8. Keith Fisher | 39 | 3:00:22 | 1:13:38 | 3:02 | 1:02:20 | ||
| 9. Kirk Roberts | 40 | 3:02:12 | 41:18 | 2:48 | 1:09:49 | 2:52 | 1:05:26 |
| 10. P.T. Wood | 43 | 3:02:36 | 40:49 | 2:53 | 1:18:10 | 1:10 | 59:37 |
| 11. Michael Reed | 36 | 3:04:58 | 37:56 | 2:33 | 1:13:38 | 1:54 | 1:08:59 |
| 12. Steve Holmes | 52 | 3:06:13 | 40:57 | 2:04 | 1:22:48 | 0:52 | 59:34 |
| 13. Matt Burt | 37 | 3:08:20 | 41:21 | 4:18 | 1:16:03 | 3:07 | 1:03:34 |
| 14. Pete May | 44 | 3:10:45 | 38:46 | 3:29 | 1:21:10 | 3:19 | 1:04:04 |
| 15. Brett Ziehmke | 34 | 3:12:03 | 40:48 | 3:11 | 1:17:04 | 2:06 | 1:08:56 |
| 16. Mason Lacy | 19 | 3:12:15 | 1:04:33 | 1:15 | 1:13:03 | 0:32 | 52:54 |
| 17. Cole Philips | 34 | 3:13:26 | 41:14 | 2:00 | 1:19:28 | 2:01 | 1:08:44 |
| 18. Kent Davidson | 58 | 3:13:59 | 50:14 | 1:55 | 1:21:48 | 1:34 | 58:30 |
19. Dario Carlos| 50 |
3:14:31 |
41:36 |
2:29 |
1:21:38 |
1:26 |
1:07:24 |
|
| 20. James Orgt | 35 | 3:20:46 | 43:00 | 1:27 | 1:24:01 | 2:22 | 1:09:58 |
| 21. Ian Howells | 27 | 3:21:25 | 43:12 | 2:58 | 1:25:55 | 0:54 | 1:08:28 |
| 22. Randy Mishmash | 46 | 3:24:00 | 41:42 | 2:39 | 1:22:48 | 2:38 | 1:14:16 |
| 23. Lorri Lau | 42 | 3:25:16 | 44:48 | 2:38 | 1:29:47 | 1:37 | 1:06:28 |
| 24. Chris Lau | 42 | 3:25:20 | 46:5 | 4:57 | 1:26:49 | 2:08 | 1:04:38 |
| 25. Michael Goldcamp | 31 | 3:26:05 | 43:09 | 4:25 | 1:24:49 | 3:05 | 1:10:40 |
| 26. Zach Spector | 24 | 3:27:32 | 43:15 | 3:25 | 1:09:27 | ||
| 27. Amy Schwein | 31 | :27:55 | 46:58 | 2:43 | 1:25:31 | 2:31 | 1:10:14 |
| 28. Matthew Rhoads | 35 | 3:30:05 | 55:41 | 3:38 | 1:16:52 | 1:52 | 1:12:04 |
| 29. Zack Hughes | 40 | 3:30:45 | 51:05 | 5:00 | 1:31:59 | 2:36 | 1:00:07 |
| 30. Hugo Romero | 36 | 3:30:59 | 55:27 | 6:09 | 1:22:41 | 3:07 | 1:03:37 |
| 31. Rob Allen | 30 | 3:34:29 | 43:36 | 5:57 | 1:27:24 | 2:35 | 1:14:59 |
| 32. Gary Fleener | 45 | 3:37:13 | 49:47 | 2:20 | 1:31:00 | 1:49 | 1:12:19 |
| 33. Shelly Carlos | 44 | 3:42:11 | 50:05 | 2:06 | 1:38:29 | 1:27 | 1:10:06 |
| 34. Kerstin Stock | 33 | 3:44:42 | 45:17 | 2:26 | 1:42:06 | 1:43 | 1:13:13 |
| 35. Randy Cone | 58 | 3:46:28 | 47:47 | 4:38 | 1:36:27 | 4:46 | 1:12:52 |
| 36. David Bailey | 41 | 3:49:52 | 52:06 | 6:41 | 1:30:10 | 5:26 | 1:15:32 |
| 37. Jeremy Rice | 34 | 4:02:21 | 59:43 | 5:36 | 1:36:35 | 3:37 | 1:16:51 |
| 38. Juan Van Der Dys | 35 | 4:05:12 | 1:16:15 | 4:23 | 1:26:02 | 5:01 | 1:13:33 |
| 39. Joel Schaler | 53 | 4:21:05 | 1:05:11 | 10:41 | 1:51:58 | 6:27 | 1:06:50 |
| 40. Amy Moore | 25 | 4:23:00 | 49:52 | 2:21 | 1:41:59 | 4:49 | 1:44:00 |
| 1. Lorri Lau | 42 | 3:25:16 | 44:48 | 2:38 | 1:29:47 | 1:37 | 1:06:28 |
| 2. Amy Schwein | 31 | :27:55 | 46:58 | 2:43 | 1:25:31 | 2:31 | 1:10:14 |
| 3. Shelly Carlos | 44 | 3:42:11 | 50:05 | 2:06 | 1:38:29 | 1:27 | 1:10:06 |
| 4. Kerstin Stock | 33 | 3:44:42 | 45:17 | 2:26 | 1:42:06 | 1:43 | 1:13:13 |
| 25 | 4:23:00 | 49:52 | 2:21 | 1:41:59 | 4:49 | 1:44:00 | |
| 1. Jesse Rickert | 34 | 2:27:25 | 29:29 | 1:10 | 1:05:01 | 0:46 | 51:02 |
| 2. Spencer Lacy | 17 | 2:35:10 | 37:59 | 0:28 | 1:08:28 | 0:16 | 48:02 |
| 3. Evan Ross | 24 | 2:37:45 | 35:18 | 3:18 | 1:07:16 | 1:22 | 50:32 |
| 4. Andy Riemenschneider | 37 | 2:47:37 | 39:10 | 1:38 | 1:06:21 | 1:16 | 59:14 |
| 5. Paul Byars | 38 | 2:51:45 | 39:01 | 1:43 | 1:10:10 | 0:29 | 1:00:24 |
| 6. Gary Lacy | 53 | 2:52:13 | 41:09 | 1:39 | 1:20:15 | 0:25 | 48:47 |
| 44 | 2:56:16 | 40:47 | 1:42 | 1:13:37 | 0:58 | 59:14 | |
| 8. Keith Fisher | 39 | 3:00:22 | 1:13:38 | 3:02 | 1:02:20 | ||
| 9. Kirk Roberts | 40 | 3:02:12 | 41:18 | 2:48 | 1:09:49 | 2:52 | 1:05:26 |
| 10. P.T. Wood | 43 | 3:02:36 | 40:49 | 2:53 | 1:18:10 | 1:10 | 59:37 |
| 11. Michael Reed | 36 | 3:04:58 | 37:56 | 2:33 | 1:13:38 | 1:54 | 1:08:59 |
| 12. Steve Holmes | 52 | 3:06:13 | 40:57 | 2:04 | 1:22:48 | 0:52 | 59:34 |
| 13. Matt Burt | 37 | 3:08:20 | 41:21 | 4:18 | 1:16:03 | 3:07 | 1:03:34 |
| 14. Pete May | 44 | 3:10:45 | 38:46 | 3:29 | 1:21:10 | 3:19 | 1:04:04 |
| 15. Brett Ziehmke | 34 | 3:12:03 | 40:48 | 3:11 | 1:17:04 | 2:06 | 1:08:56 |
| 16. Mason Lacy | 19 | 3:12:15 | 1:04:33 | 1:15 | 1:13:03 | 0:32 | 52:54 |
| 17. Cole Philips | 34 | 3:13:26 | 41:14 | 2:00 | 1:19:28 | 2:01 | 1:08:44 |
| 18. Kent Davidson | 58 | 3:13:59 | 50:14 | 1:55 | 1:21:48 | 1:34 | 58:30 |
19. Dario Carlos| 50 |
3:14:31 |
41:36 |
2:29 |
1:21:38 |
1:26 |
1:07:24 |
|
| 20. James Orgt | 35 | 3:20:46 | 43:00 | 1:27 | 1:24:01 | 2:22 | 1:09:58 |
| 21. Ian Howells | 27 | 3:21:25 | 43:12 | 2:58 | 1:25:55 | 0:54 | 1:08:28 |
| 22. Randy Mishmash | 46 | 3:24:00 | 41:42 | 2:39 | 1:22:48 | 2:38 | 1:14:16 |
| 23. Chris Lau | 42 | 3:25:20 | 46:5 | 4:57 | 1:26:49 | 2:08 | 1:04:38 |
| 24. Michael Goldcamp | 31 | 3:26:05 | 43:09 | 4:25 | 1:24:49 | 3:05 | 1:10:40 |
| 25. Zach Spector | 24 | 3:27:32 | 43:15 | 3:25 | 1:09:27 | ||
| 26. Matthew Rhoads | 35 | 3:30:05 | 55:41 | 3:38 | 1:16:52 | 1:52 | 1:12:04 |
| 27. Zack Hughes | 40 | 3:30:45 | 51:05 | 5:00 | 1:31:59 | 2:36 | 1:00:07 |
| 28. Hugo Romero | 36 | 3:30:59 | 55:27 | 6:09 | 1:22:41 | 3:07 | 1:03:37 |
| 29. Rob Allen | 30 | 3:34:29 | 43:36 | 5:57 | 1:27:24 | 2:35 | 1:14:59 |
| 30. Gary Fleener | 45 | 3:37:13 | 49:47 | 2:20 | 1:31:00 | 1:49 | 1:12:19 |
| 31. Randy Cone | 58 | 3:46:28 | 47:47 | 4:38 | 1:36:27 | 4:46 | 1:12:52 |
| 32. David Bailey | 41 | 3:49:52 | 52:06 | 6:41 | 1:30:10 | 5:26 | 1:15:32 |
| 33. Jeremy Rice | 34 | 4:02:21 | 59:43 | 5:36 | 1:36:35 | 3:37 | 1:16:51 |
| 34. Juan Van Der Dys | 35 | 4:05:12 | 1:16:15 | 4:23 | 1:26:02 | 5:01 | 1:13:33 |
| 35. Joel Schaler | 53 | 4:21:05 | 1:05:11 | 10:41 | 1:51:58 | 6:27 | 1:06:50 |










Thank you Trey Beck! You helped make this event happen, along with many other incredible volunteers! We appreciate you!