By Admin on June 22, 2009
| FIBArk Trail Run June 21, 2009 |
Class: Men - Adult
Pl Bib Name Hometown Result Time Back
================================================================================
1 214 SEVERSON Levi Boulder, CO 40:44.64
2 238 SCOTT Ryan Boulder, CO 40:57.86 13.22
3 692 SCOTT Drew Boulder, CO 43:22.41 2:37.77
4 225 WILCOX Kenny Salida, CO 44:06.86 3:22.22
5 679 KATES Brian Colorado Springs, CO 45:33.18 4:48.54
6 678 KOCH Paul Salida, CO 45:40.12 4:55.48
7 239 INGE Paul Salida, CO 46:04.77 5:20.13
8 248 SIGLE Shane Boulder, CO 47:08.79 6:24.15
9 246 RUDOLPH Vic Durango, CO 47:28.66 6:44.02
10 227 VICTORIA John Colorado Springs, CO 47:34.58 6:49.94
11 682 JOHNSON Drew Salida, CO 49:07.60 8:22.96
12 229 KASPAR Harald Salida, CO 49:49.97 9:05.33
13 221 SCHMIDT Dan Salida, CO 50:32.77 9:48.13
14 691 MITTMAN Jason Austin, TX 52:41.58 11:56.94
15 696 LAROCHELLE David Salida, CO 53:46.64 13:02.00
16 234 MEECE Bill Griffith, IN 54:41.78 13:57.14
17 220 REMINGTON David Salida, CO 56:30.13 15:45.49
18 230 LAPP Herman Salida, CO 56:47.33 16:02.69
19 226 DIGGANS Brad Boulder, CO 57:01.16 16:16.52
20 233 MULLEBROUCK Sebastie Divide, CO 57:14.89 16:30.25
21 687 ORRILL Nathan Salida, CO 57:26.56 16:41.92
22 228 SCHERI-Illegible Jay Denver, CO 57:59.18 17:14.54
23 698 REIMER Don Salida, CO 58:43.15 17:58.51
24 211 HUMPHREY Steve Leadville, CO 1:00:23 19:39.07
25 224 MCCOLLUM Tom Loveland, CO 1:02:02 21:17.37
26 249 HARDY Denbar Boulder, CO 1:05:18 24:33.99
27 209 HINMAN Dave Salida, CO 1:05:30 24:45.76
28 219 SCHALER Joel Salida, CO 1:05:34 24:49.99
29 688 PERSCHBACHER Kolton Golden, CO 1:06:43 25:59.25
30 689 PERSCHBACHER Mark Lakewood, CO 1:06:55 26:10.85
31 699 STACK Taylor Salida, CO 1:07:54 27:10.21
32 223 MARCELLO Tom Poncha Springs, CO 1:08:58 28:13.90
33 685 KIMBERLING Eric Monte Vista, CO 1:09:31 28:46.91
34 697 YAICH Jim Salida, CO 1:10:09 29:24.37
35 241 GARCIA John Aurora, CO 1:10:16 29:31.70
36 204 KOECHER Carl Salida, CO 1:11:14 30:29.85
37 206 WEIDNER David Albuquerque, NM 1:12:57 32:12.60
38 232 CHAPMAN Neil Colorado Springs, CO 1:14:10 33:25.84
39 683 LOPEZ Art Albuquerque, NM 1:14:16 33:32.01
40 240 NOLTENSMEYER David Buena Vista, CO 1:16:00 35:16.16
41 243 WIXOM Gary Amarillo, CO 1:29:32 48:47.37
42 212 OTTMER Paul Salida, CO 1:32:12 51:27.86
43 235 SEAMON Jack Munster, IN 1:33:17 52:32.96
44 201 STURTEVANT John Salida, CO 1:57:42 1:16:58.12
207 NICHOLS Jim Durango, CO DNF
208 SHAWN Gillis Salida, CO DNF
677 PROVORSE Bob Salida, CO DNF
690 LAPP Herman Hotevilla, AZ DNF
Posted in FIBArk
The Citizen is happy to provide a forum for commenting and discussion. Please respect and abide by the house rules: Keep it clean, keep it civil, keep it truthful, stay on topic, be responsible, share your knowledge, and please suggest removal of comments that violate these standards.
Recent Comments