FIBArk 5k and 10k road race results

Results:

Rank Bib Name Team Class Result 1
1 376 GARCIA Lukas 5K Men 15-19 17:57.03   (1)
2 323 Popp Colton 5K Men 15-19 18:48.97   (2)
3 362 BALDING Tony 5K Men 40-49 19:18.66   (3)
4 394 MARTIN Patrick 5K Men 20-29 19:27.09   (4)
5 377 HAASE Gregory 5K Men 50-59 20:04.57   (5)
6 435 LACY Mason 5K Men 15-19 20:36.04   (6)
7 393 MEHOS Marko 5K Men 40-49 21:09.89   (7)
8 434 LACY Gary 5K Men 50-59 21:18.36   (8)
9 355 ALDICH Kevin 5K Men 30-39 21:50.29   (9)
10 357 PEMINGTON David 5K Men 20-29 22:10.91 (10)
11 403 MARGESON Christopher 5K Men 30-39 22:25.14 (11)
12 356 NAMETH Paul 5K Men 30-39 22:43.31 (12)
13 437 PEALAND Richard 5K Men 50-59 23:05.42 (13)
14 493 SWEENEY Sophia 5K Women 15-1 23:24.53 (14)
15 423 KURTZ Mark 5K Men 40-49 23:42.39 (15)
16 412 SNYDER Steve 5K Men 50-59 23:42.79 (16)
17 395 COCHRAN Allen 5K Men 20-29 23:58.07 (17)
18 378 ROLFES-HAASE Caiti 5K Women 15-1 24:03.81 (18)
19 381 BARRY Kaitlin 5K Women 15-1 24:11.62 (19)
20 367 BURNETT Matt 5K Men 30-39 24:13.92 (20)
21 401 ROTH Tim 5K Men 15-19 24:17.75 (21)
22 324 Popp Bryson 5K Junior Boy 24:29.87 (22)
23 349 MITCHELL Jimony 5K Junior Boy 24:37.69 (23)
24 302 Stroheker Bob 5K Men 50-59 24:43.33 (24)
25 408 WHITE Whitney 5K Junior Gir 24:44.27 (25)
26 360 YACH Melissa 5K Women 30-3 24:46.75 (26)
27 390 ZIMMER Phil 5K Men 30-39 24:47.13 (27)
28 494 SWEENEY Chris 5K Men 50-59 24:48.41 (28)
29 358 BARRICK Gregory 5K Men 40-49 24:50.06 (29)
30 322 McDonald Lauren 5K Junior Gir 25:01.49 (30)
31 385 HANEKE Marianna 5K Junior Gir 25:03.51 (31)
32 411 CLARK Keith 5K Men 20-29 25:05.06 (32)
33 416 T-ILLEGIBLE Julie 5K Women 40-4 25:32.38 (33)
34 405 WILLIANSON Holly 5K Women 20-2 25:50.67 (34)
35 398 ROTH Jeremy 5K Men 30-39 25:53.74 (35)
36 413 F-ILLEGIBLE Shane 5K Men 30-39 26:01.55 (36)
37 370 CHERMACK Roman 5K Men 15-19 26:03.74 (37)
38 379 ROLFES-HAASE Kelly 5K Women 20-2 26:04.49 (38)
39 410 HILLARD Jim 5K Men 30-39 26:29.16 (39)
40 368 CHERMACK Mason 5K Junior Boy 26:32.99 (40)
41 335 BREUNICH Scott 5K Men 40-49 26:35.78 (41)
42 426 ESTRADA Roman 5K Men 40-49 26:58.21 (42)
43 402 TIMBRAN Lauren 5K Women 20-2 27:00.37 (43)
44 422 SPENCE Ranea 5K Women 30-3 27:01.99 (44)
45 433 ROBB Lauren 5K Women 15-1 27:13.42 (45)
46 380 KASPER Leann 5K Women 30-3 27:24.54 (46)
47 384 HANEKE Barry 5K Men 40-49 27:43.87 (47)
48 354 PATTON Toni 5K Women 30-3 27:45.27 (48)
49 344 BARNHOLT John 5K Men 50-59 27:47.03 (49)
50 375 TISCHER Trent 5K Men 30-39 27:50.09 (50)
51 383 MAZZELLA Laura 5K Women 40-4 27:52.33 (51)
52 430 HADLEY Shade 5K Junior Boy 28:15.48 (52)
53 309 Seger Mathew 5K Men 30-39 28:24.28 (53)
54 347 ROBB Zoe 5K Junior Gir 28:24.83 (54)
55 371 GOSBIN Marko 5K Men 50-59 28:31.21 (55)
56 359 GLEASON Tom 5K Men 40-49 28:32.95 (56)
57 337 GODINA Keri 5K Women 30-3 28:33.62 (57)
58 342 VANDERWERFF Del 5K Men 60-69 28:37.61 (58)
59 303 Stroheker Helen 5K Junior Gir 28:46.32 (59)
60 369 CHERMACK Kelly 5K Women 30-3 28:47.30 (60)
61 449 VEAZY Sheila 5K Women 40-4 28:56.94 (61)
62 421 WILLIAMS Carol 5K Women 50-5 29:06.78 (62)
63 306 Minor Seth 5K Junior Boy 29:17.62 (63)
64 332 WITTY Patrick 5K Men 50-59 29:21.88 (64)
65 425 ESTRADA Kim 5K Women 30-3 29:30.19 (65)
66 304 Garner Gale 5K Men 60-69 29:44.99 (66)
67 319 Stein Kimberly 5K Women 30-3 29:48.69 (67)
68 419 NIMLOS Danika 5K Junior Gir 30:05.22 (68)
69 420 NIMLOS Mark 5K Men 50-59 30:07.84 (69)
70 409 SWARTZENDRUBER Jaime 5K Women 30-3 30:24.43 (70)
71 364 OTTMER Paul 5K Men 50-59 30:25.93 (71)
72 346 HIGGINS Frances 5K Women 40-4 30:44.40 (72)
73 495 MCCONNELL Jane 5K Women 40-4 30:44.74 (73)
74 338 ORRILL Bev 5K Women 50-5 30:47.69 (74)
75 428 HADLEY Kylee 5K Women 30-3 30:48.54 (75)
76 432 ROBB Gigi 5K Women 40-4 30:53.50 (76)
77 310 Malde Lisa 5K Women 30-3 30:55.84 (77)
78 404 WILLIANSON Theresa 5K Women 50-5 31:04.61 (78)
79 374 TISCHER Caitlyn 5K Women 15-1 31:06.06 (79)
80 372 TISCHER Veronica 5K Junior Gir 31:06.52 (80)
81 389 MOORE Kelsey 5K Women 15-1 31:19.07 (81)
82 363 WEDIGE Pam 5K Women 50-5 31:25.69 (82)
83 350 PETERS Danelle 5K Women 40-4 31:27.46 (83)
84 336 BATINICH Janine 5K Women 30-3 31:33.79 (84)
85 321 Weese Megan 5K Women 20-2 31:47.28 (85)
86 450 WHITMER Jane 5K Women 50-5 31:55.91 (86)
87 329 WYATT Dena 5K Women 40-4 31:59.65 (87)
88 301 THOMPSON Betsy 5K Women 50-5 32:56.09 (88)
89 399 TOFFE Isabel 5K Women 40-4 33:07.32 (89)
90 396 ROSS Justin 5K Men 15-19 33:26.34 (90)
90 397 ROSS Jim 5K Men 50-59 33:26.34 (90)
92 366 GLEASON Debra 5K Women 40-4 33:45.97 (92)
93 365 HMICONE Sue 5K Women 50-5 34:14.66 (93)
94 341 STRINGER Cassie 5K Junior Gir 34:20.43 (94)
95 325 Palmer Krystal 5K Women 20-2 34:21.82 (95)
96 326 Palmer Andrea 5K Women 20-2 34:22.17 (96)
97 340 STRINGER Ginger 5K Women 40-4 34:30.80 (97)
98 373 COATS Debbie 5K Women 30-3 35:09.71 (98)
99 317 Davis Kori 5K Junior Boy 35:33.66 (99)
100 387 WHITTINGTON Hallie 5K Junior Gir 35:53.79 (100)
101 436 K-ILLEGIBLE Sarah 5K Women 40-4 35:54.29 (101)
102 415 FOWLER Tressa 5K Women 30-3 36:02.71 (102)
103 474 SCOTT Ryan 10K Men 15-19 36:03.11 (103)
104 417 BEASLEY Cari 5K Women 30-3 36:06.00 (104)
105 418 BEASLEY Bari 5K Junior Boy 36:06.34 (105)
106 327 GRANZELLA Jamie 5K Junior Gir 36:12.16 (106)
107 400 WALTERS-SCHALER Morgan 5K Junior Gir 36:12.52 (107)
108 414 PATTI Peggy 5K Women 40-4 36:32.46 (108)
109 315 Patti Priscilla 5K Women 40-4 36:33.42 (109)
110 361 YACH Jim 5K Men 60-69 37:49.21 (110)
111 692 SCOTT Drew 10K Men 15-19 37:59.33 (111)
112 492 BARNHOLT Peggy 5K Women 50-5 38:15.25 (112)
113 331 HOWELL Jessica 5K Women 30-3 38:32.74 (113)
114 320 Clark Kyra 5K Women 30-3 38:33.65 (114)
115 345 PRICE Beatrice 5K Women 40-4 38:36.33 (115)
116 343 EILER Linda 5K Women 50-5 38:40.89 (116)
117 678 KOCH Paul 10K Men 40-49 38:44.23 (117)
118 679 KATES Brian 10K Men 30-39 39:04.05 (118)
119 447 PEINADO Marko 10K Men 20-29 40:22.40 (119)
120 682 JOHNSON Drew 10K Men 15-19 41:01.03 (120)
121 388 SCHEUBBE Jo 5K Women 50-5 41:07.54 (121)
122 429 HADLEY Taylor 5K Junior Gir 41:34.89 (122)
123 431 PAUTLER Tim 5K Men 50-59 41:46.65 (123)
124 427 PAUTLER Liz 5K Women 50-5 41:47.15 (124)
125 229 KASPE Harold 10K Men 40-49 42:56.51 (125)
126 333 WEIDNER Trish 5K Women 30-3 43:00.83 (126)
127 330 KIMBERLING Jen 5K Women 30-3 43:01.23 (127)
128 465 BURNETT Tom 10K Men 60-69 43:31.49 (128)
129 386 JAQUES Cindy 5K Women 50-5 44:05.21 (129)
130 352 MCMANAMAY Tori 5K Junior Gir 44:12.55 (130)
131 312 Delaney Christi 5K Women 30-3 44:18.27 (131)
132 479 SCHNEIDER Jack 10K Men 40-49 44:19.44 (132)
133 313 Scare Lois 5K Women 60-6 44:24.31 (133)
134 318 Fernandez Sara 5K Women 60-6 44:30.12 (134)
135 691 MITTMAN Jason 10K Men 30-39 45:03.61 (135)
136 696 LAROCHELLE David 10K Men 40-49 45:11.63 (136)
137 444 STELLJES Megan 10K Women 20-2 45:34.88 (137)
138 351 MCMANAMAY Amber 5K Women 30-3 46:29.53 (138)
139 353 MCMANAMAY Sydney 5K Junior Gir 46:29.85 (139)
140 471 PINYERD Lynn 10K Women 50-5 47:10.21 (140)
141 698 REIMER Don 10K Men 30-39 47:11.95 (141)
142 461 SEAMON Dustin 10K Men 20-29 47:59.04 (142)
143 446 DOWD Eddie 10K Men 30-39 48:31.17 (143)
144 687 ORRIL Nathan 10K Men 15-19 48:35.16 (144)
145 680 DAVIS Kaiti 10K Women 15-1 48:50.60 (145)
146 314 Mackenzie Marlayna 5K Women 60-6 49:17.52 (146)
147 407 MARLE Al 10K Men 20-29 49:30.49 (147)
148 391 FRANCHINI Daniella 5K Women 15-1 49:36.78 (148)
149 392 MEHOS Alexa 5K Women 15-1 49:37.23 (149)
150 482 ATWOOD Travis 10K Men 20-29 49:59.86 (150)
151 469 CHRISTEUSEN Ira 10K Men 30-39 50:40.30 (151)
152 695 LOVE Morgan 10K Women 15-1 50:40.75 (152)
153 445 DURKEE Chrystal 10K Women 20-2 50:52.71 (153)
154 481 TOOKER Luke 10K Men 15-19 50:57.28 (154)
155 478 ALLUISE Nathaniel 10K Men 20-29 51:16.21 (155)
156 681 BARTEL Julia 10K Women 40-4 51:26.05 (156)
157 487 MASSA George 10K Men 40-49 52:10.91 (157)
158 689 PERSCHBACHER Mark 10K Men 40-49 52:25.53 (158)
159 694 WIAN Connie 10K Women 40-4 53:04.34 (159)
160 693 DECKER Mariah 10K Women 20-2 53:43.71 (160)
161 475 MARTIN Gary 10K Men 50-59 53:51.00 (161)
162 466 LEAVENS Adelaide 10K Women 40-4 54:10.81 (162)
163 467 JAY Valerie 10K Women 40-4 54:11.12 (163)
164 470 JAY Nick 10K Men 40-49 54:11.39 (164)
165 442 ASBELL Heidi 10K Women 20-2 54:15.56 (165)
166 453 DENT Bill 10K Men 40-49 54:15.93 (166)
167 477 MOORE Amy 10K Women 20-2 54:21.93 (167)
168 476 BASS Deborah 10K Women 20-2 54:22.20 (168)
169 452 JOSLIN Bryan 10K Men 30-39 54:37.57 (169)
170 697 YAICH Jim 10K Men 40-49 54:43.11 (170)
171 485 LIGHTNER Nick 10K Men 20-29 55:48.56 (171)
172 486 EGGERT Melissa 10K Women 20-2 55:48.87 (172)
173 683 LOPEZ Art 10K Men 40-49 56:06.55 (173)
174 443 SCHERMER Peggy 10K Women 30-3 56:38.24 (174)
175 488 LUNDBERG Jennifer 10K Women 30-3 56:44.91 (175)
176 489 LUNDBERG Wel 10K Men 30-39 56:45.29 (176)
177 490 DECKER Rick 10K Men 20-29 56:47.75 (177)
178 685 KIMBERLING Eric 10K Men 30-39 57:08.27 (178)
179 462 BEICKER Chuck 10K Men 40-49 57:36.48 (179)
180 454 IMRIE Curt 10K Men 60-69 57:52.66 (180)
181 483 PINE Anna 10K Women 30-3 58:02.52 (181)
182 472 PORENBA Abbie 10K Women 15-1 58:14.59 (182)
183 448 GOODHART Michael 10K Men 50-59 58:25.98 (183)
184 699 STACK Taylor 10K Junior Boy 58:50.32 (184)
185 473 PORENBA Sue 10K Women 50-5 59:01.39 (185)
186 491 FLETCHER Dawn 10K Women 40-4 59:15.27 (186)
187 688 PERSCHBACHER Kolton 10K Men 15-19 59:26.88 (187)
188 480 ROMBOID Wendy 10K Women 40-4 59:55.65 (188)
189 406 BERRY Angela 10K Women 30-3 1:00:09 (189)
190 684 LOPEZ Stephanie 10K Women 30-3 1:01:02 (190)
191 463 TEDESKO Lisa 10K Women 30-3 1:01:05 (191)
192 456 ORRIL Meghan 10K Women 20-2 1:01:32 (192)
193 457 ANDERSON Emily 10K Women 20-2 1:01:32 (193)
194 484 STROOP Amanda 10K Women 20-2 1:01:51 (194)
195 455 MAHONEY Marge 10K Women 50-5 1:02:19 (195)
196 451 ROMERO Suzanne 10K Women 30-3 1:02:24 (196)
197 464 STALLINGS Stacie 10K Women 40-4 1:11:56 (197)
198 468 LEAVENS Tony 10K Men 50-59 1:13:17 (198)
199 440 EMOND Richard 10K Men 40-49 1:16:51 (199)
200 441 SEGER Wendi 10K Women 30-3 1:17:02 (200)
201 459 FANCIL Selina 10K Women 15-1 1:24:37 (201)
202 458 WALTERS Jennifer 10K Women 30-3 1:24:38 (202)
203 460 BISHOP Cathleyn 10K Women 60-6 1:28:05 (203)
690 LAPP Herman 10K Men 30-39 DNF
677 PROVORSE Bob 10K Men 50-59 DNF
686 SHOMION Wendy 10K Women 40-4 DNF
305 Minor Nathaniel 5K Junior Boy DNF
334 LOFTON Aspen 5K Junior Gir DNF
308 Lockett Bill 5K Men 30-39 DNF
328 SPELL Robert 5K Men 40-49 DNF
382 KAPUSHION Randy 5K Men 40-49 DNF
348 HINERMAN Ed 5K Men 50-59 DNF
339 PERSCHBACHER Kortney 5K Women 15-1 DNF
316 Berry Angela 5K Women 30-3 DNF
307 Juchem Deb 5K Women 40-4 DNF
424 KURTZ Kindra 5K Women 40-4 DNF
311 Ghiazza Adele 5K Women 60-6 DNF

The Citizen is happy to provide a forum for comments and discussion. Please respect and abide by the house rules: Keep it clean, keep it civil, keep it truthful, stay on topic, be responsible, share your knowledge, and please suggest removal of comments that violate these standards. Real names are appreciated, but not required.

2 responses to “FIBArk 5k and 10k road race results”

  1. Hello,
    Im the winner of this race and i dont see the times posted. It would be nice to know. I also know the record for this race is somrwhere in the 16′s. If possible I would like to know that as well. Thanks for race reaults anyway!
    - Lukas Garcia

  2. Did you find what you were looking for? If not feel free to email FIBArk directly at FIBArk@gmail.com

Leave a Reply

calendar
forums

Announcements

  • Pork for the People!

    Pork for the People! Join the Gumbo Jets for the inaugural Cochon de Lait in Salida! Cajun pig roast, pot-luck get together, Cajun music and dancing, wine, bon temps at Vino Salida, Saturday May 19, 6pm-9pm. $10 suggested donation. Hope to see you there!

  • Plant Sale and May Faire, Sat., May 19 from 10-2 in Centennial Park

    The Plant Sale will be taking place alongside the city’s Touch-a-Truck event.
    You are invited to pack up the family, come to Centennial Park on May 19 and experience the trucks, purchase plants for your summer garden and enjoy a Saturday with the kids!

  • Protected Growing Spaces Seminar, May 19th

    Tired of drought, hail, wind and deer wrecking your veggies? Guidestone is pleased to be hosting a seminar on Protected Growing Spaces, presented by Ed Berg of Salida Grown and Marc Plinke of Boulder-based Ceres Greenhouse Systems.

  • KHEN 106.9 Membership Drive

    Tuesday, May 15 – Friday, May 25th Become a new member or renew your membership to KHEN 106.9 to help your community radio keep on cluckin’. Call the station at 539-1069 for more information.

  • KHEN Membership Drive Kick-off Party

    Monday, May 14th Moonlight Pizza and Free the Monkey Consignment are donating 10% of their proceeds to KHEN all day May 14th. Come have some fun and support your local community radio, KHEN 106.9 Salida. There will be live music from 5 to 9:30 p.m. and new T-shirts designed by Jon McManus will be available.

Today Thursday Friday
It is forcast to be Partly Cloudy at 9:00 PM MDT on May 23, 2012
Partly Cloudy
79°/37°
It is forcast to be Partly Cloudy at 9:00 PM MDT on May 24, 2012
Partly Cloudy
77°/43°
It is forcast to be Partly Cloudy at 9:00 PM MDT on May 25, 2012
Partly Cloudy
81°/45°
Weather Underground

About

outside

Slideshows

Morning

Good morning, Salida!