Fibark Festival - Tenderfoot Hill Climb June 18, 2009
Class : Junior
Pl Bib Name Age Hometown Result TimeBack
===================================================================================
1 212 LUNDBERG Garrett 14 Salida, CO 12:41.08
2 203 SMITH Brandon 14 Salida, CO 15:04.29 2:23.21
3 252 WADSWORTH Christian 13 Salida, CO 15:15.07 2:33.99
4 183 COSCARELLA Chris 15 Salida, CO 15:24.30 2:43.22
5 699 STACK Taylor 10 Salida, CO 15:59.26 3:18.18
6 194 SELLE Justin 15 Pueblo West, CO 17:04.61 4:23.53
7 259 STOWELL Tyler 10 Salida, CO 17:05.78 4:24.70
8 158 JOHNSON Caleb 13 Salida, CO 18:46.42 6:05.34
9 255 DAVIDSON Billy 15 Salida, CO 18:56.18 6:15.10
10 235 SHEINER Benjamine 10 San Fran , CA 19:38.80 6:57.72
11 230 ZOE Robb 14 Boulder, CO 19:41.26 7:00.18
12 237 SHEINER Jacob 10 San Fran , CA 20:49.82 8:08.74
13 217 LOVE Brooke 14 Salida, CO 20:56.76 8:15.68
14 186 SCHEHRER Anna 11 Salida, CO 20:57.31 8:16.23
15 216 LOVE Trevor 10 Salida, CO 20:58.61 8:17.53
16 157 MCDONALD Lauren 12 Salida, CO 21:33.57 8:52.49
17 178 ALBY Dominica 15 Salida, CO 21:48.52 9:07.44
18 196 RWITER Mathew 13 Buena Vista, CO 21:58.44 9:17.36
19 185 COIT Evan 10 Salida, CO 22:02.91 9:21.83
20 188 ZWAN Camille 15 Salida, CO 22:04.77 9:23.69
21 165 HARDER Sheridan 8 Salida, CO 22:40.03 9:58.95
22 164 CUNNINGHAM Kaylin 13 Salida, CO 22:48.58 10:07.50
23 173 DAVIS-ABBOTT Derek 8 Salida, CO 23:12.61 10:31.53
24 207 FESENMEYEN Sydney 11 Salida, CO 24:16.73 11:35.65
25 179 LEWIS Amanda 15 Salida, CO 24:33.32 11:52.24
26 160 MOLTZ Kaitlyn 10 Salida, CO 24:52.21 12:11.13
27 172 KAPUSHION Jack 9 Salida, CO 24:58.40 12:17.32
28 192 HOLM Morgan 13 Salida, CO 26:26.03 13:44.95
29 167 GODINA Maya 12 Salida, CO 28:19.56 15:38.48
30 224 GRANZELLA Nico 7 Salida, CO 30:50.93 18:09.85
31 155 DAVIS Kori 10 Salida, CO 31:51.65 19:10.57
32 168 TRISTYN Bowers 12 Salida, CO 31:56.58 19:15.50
33 243 REDDY Erin 12 Fair Oaks, CA 33:19.39 20:38.31
34 174 DAVIS Christopher 10 Salida, CO 34:14.98 21:33.90
35 251 SWICHTENBERG Kali 12 Phoenix, AZ 34:33.00 21:51.92
36 250 SHETLER Rayn 10 Phoenix, AZ 34:49.15 22:08.07
37 232 JUDD Ripley 5 Salida, CO 36:43.57 24:02.49
38 206 HICKS Amelia 5 Loveland, CO 42:29.36 29:48.28
Class : Men - Adult
Pl Bib Name Age Hometown Result TimeBack
===================================================================================
1 692 SCOTT Drew 18 Boulder, CO 10:58.10
2 261 SIGLE Shane 35 Boulder, CO 11:51.72 53.62
3 253 LUDWIG Drew 29 Ophir, CO 11:55.96 57.86
4 223 BROWN Rogen 17 Durango, CO 12:31.26 1:33.16
5 219 LACY Spencer 17 Boulder, CO 12:37.11 1:39.01
6 229 KASPAR Harald 45 Salida, CO 12:58.82 2:00.72
7 170 NORIEGA Josh 16 Salida, CO 13:29.24 2:31.14
8 231 ARMSTRONG Todd 26 Salida, CO 13:55.26 2:57.16
9 682 JOHNSON Drew 17 Salida, CO 13:56.72 2:58.62
10 193 WEISS Jacob 16 Salida, CO 14:08.00 3:09.90
11 201 LAMA Ramseg 28 Slaida, CO 14:11.53 3:13.43
12 678 KOCH Paul 41 Salida, CO 14:13.18 3:15.08
13 241 PRIESTER Andrew 20 Salida, CO 14:13.46 3:15.36
14 691 MITTMAN Jason 38 Austin, TX 14:15.81 3:17.71
15 248 JOHNSON Bryan 29 Salida, CO 14:18.16 3:20.06
16 180 RIEST Elliot 16 Salida, CO 14:52.79 3:54.69
17 220 LACY Mason 19 Boulder, CO 14:55.64 3:57.54
18 202 BOV James 17 Salida, CO 15:02.73 4:04.63
19 698 REIMER Don 36 Salida, CO 15:03.47 4:05.37
20 696 LAROCHELLE David 47 Salida, CO 15:09.94 4:11.84
21 215 MARTIN Patrick 20 Canon City, CO 15:13.22 4:15.12
22 679 KATES Brian 37 Colorado Springs, CO 15:25.14 4:27.04
23 177 WAGNO Norman 38 Salida, CO 15:44.04 4:45.94
24 221 LACY Gary 53 Boulder, CO 15:48.00 4:49.90
25 195 NICHOLS Jim 50 Durango, CO 15:50.13 4:52.03
26 218 MARGESON Christopher 35 Salida, CO 16:26.08 5:27.98
27 234 ESPOSITO Nicolas 31 Salida, CO 16:37.36 5:39.26
28 239 SMITH Andrew 19 Salida, CO 16:40.41 5:42.31
29 690 LAPP Herman 38 Hotevilla, AZ 16:41.37 5:43.27
30 260 STOWELL Ryan 37 Salida, CO 17:05.27 6:07.17
31 227 SWEENEY Chris 50 Boulder, CO 17:07.80 6:09.70
32 256 NELSON Craig 26 Salida, CO 17:11.51 6:13.41
33 240 KAAN Simeon 16 Colorado Springs, CO 17:32.55 6:34.45
34 184 GILLIS Shawn 44 Salida, CO 17:43.27 6:45.17
35 198 PASQUALE Nicolas 30 Alamosa, CO 17:46.18 6:48.08
36 688 PERSCHBACHER Kolton 16 Golden, CO 17:57.56 6:59.46
37 187 SMITH Tucker 18 Salida, CO 18:05.15 7:07.05
38 182 TEAYS Deryk 16 Salida, CO 18:43.21 7:45.11
39 208 FESENMEYEN Jerry 45 Salida, CO 19:09.58 8:11.48
40 222 TOOKER Luke 18 Salida, CO 19:11.23 8:13.13
41 689 PERSCHBACHER Mark 48 Lakewood, CO 19:12.10 8:14.00
42 244 REDDY Jim 50 Salida, CO 19:59.61 9:01.51
43 213 KRAUS Ben 27 Salida, CO 20:00.78 9:02.68
44 204 GENTILE Steve 16 Salida, CO 20:20.09 9:21.99
45 211 RITTMANN Mark 39 Salida, CO 20:37.49 9:39.39
46 191 GOODWIN Marc 18 Canbridge, IL 20:42.16 9:44.06
47 238 HORBERT Sean 37 Salida, CO 20:44.47 9:46.37
48 697 YAICH Jim 41 Salida, CO 20:47.41 9:49.31
49 199 PASQUALE Frank 23 Alamosa, CO 20:49.36 9:51.26
50 176 LEWIS Beau 16 Salida, CO 21:06.37 10:08.27
51 200 DIAMON Byron 21 Woodland, TX 21:31.14 10:33.04
52 687 ORRIL Nathan 18 Salida, CO 21:47.15 10:49.05
53 257 NELSON Chad 30 Phoenix, AZ 22:14.32 11:16.22
54 210 PEAK Greg 50 Salida, CO 22:26.69 11:28.59
55 163 HARDER Walt 44 Salida, CO 22:42.13 11:44.03
56 171 HUGHES Britt 34 Salida, CO 22:50.61 11:52.51
57 242 ALBERTO Correa 26 Salida, CO 22:55.79 11:57.69
58 228 IMRIE Curt 62 Buena Vista, CO 23:34.16 12:36.06
59 175 CRUNK Ruben 16 Grand Junction, CO 23:43.32 12:45.22
60 197 PASQUALE Dominic 26 Colorado Springs, CO 24:13.46 13:15.36
61 189 SCHNEIDER Scott 26 Colorado Springs, CO 25:13.01 14:14.91
62 258 BAHN Jackson 22 Salida, CO 25:57.07 14:58.97
63 154 STURTEVANT John 75 Salida, CO 31:22.26 20:24.16
64 246 REDDY Bob 48 Fair Oaks, CA 33:21.81 22:23.71
65 233 JUDD Joe 45 Salida, CO 36:44.03 25:45.93
66 205 HICKS Carl 37 Loveland, CO 42:29.91 31:31.81
677 PROVORSE Bob 53 Salida, CO DNS
683 LOPEZ Art 43 Albuquerque, NM DNS
685 KIMBERLING Eric 37 Monte Vista, CO DNS
181 PEARSON Cody 16 Commerence City, CO DNF
247 DAUGHERTY Jamie 23 St Paul, MN DNF
Class : Women - Adult
Pl Bib Name Age Hometown Result TimeBack
===================================================================================
1 686 SHOMION Wendy 45 Salida, CO 15:10.84
2 695 LOVE Morgan 17 Salida, CO 17:30.22 2:19.38
3 254 MACDONALD Marily 25 Fort Collins, CO 18:06.76 2:55.92
4 681 BARTEL Julia 43 Poncha Springs, CO 18:10.31 2:59.47
5 226 SWEENEY Sophia 17 Boulder, CO 19:00.19 3:49.35
6 694 WIAN Connie 53 Durango, CO 20:08.25 4:57.41
7 680 DAVIS Kaiti 15 Salida, CO 20:20.53 5:09.69
8 236 JENSEN Sara 38 Salida, CO 20:48.41 5:37.57
9 156 MINKE Candy 59 Salida, CO 21:51.12 6:40.28
10 693 DECKER Mariah 26 Broomfield, CO 22:09.21 6:58.37
11 190 SMITH Kate 28 Colorado Springs, CO 23:16.71 8:05.87
12 249 REX Andrea 22 Littleton, CO 23:29.79 8:18.95
13 166 GODINA Keri 37 Salida, CO 24:14.74 9:03.90
14 169 GODINA Alana 30 Salida, CO 24:15.24 9:04.40
15 225 HIGGINS Frances 47 Boulder, CO 26:21.51 11:10.67
16 245 REDDY Margaret 47 Salida, CO 27:32.42 12:21.58
17 209 STALLINGS Stacie 44 Salida, CO 28:48.41 13:37.57
18 214 TANNER Frances 48 Atlanta, GA 35:50.58 20:39.74
159 GRANZELLA Jamie 12 Salida, CO DNS
161 GOLDEN Brooke 12 Salida, CO DNS
162 LOFTON Aspen 10 Salida, CO DNS
684 LOPEZ Stephanie 38 Albuquerque, NM DNS
Recent Comments