<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salida Citizen000</title>
	<atom:link href="http://salidacitizen.com/tags/000/feed/" rel="self" type="application/rss+xml" />
	<link>http://salidacitizen.com</link>
	<description>Community news, blogs, info, videos and events for Salida, Colorado.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Salida sells few homes over $500,000</title>
		<link>http://salidacitizen.com/2009/05/salida-sells-few-homes-over-500000/</link>
		<comments>http://salidacitizen.com/2009/05/salida-sells-few-homes-over-500000/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:43:59 +0000</pubDate>
		<dc:creator>Leslie Walker</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[Homes over $500]]></category>
		<category><![CDATA[Homes under $200]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=3140</guid>
		<description><![CDATA[Many markets measure homes sold over $500,000.  In Salida, some sales have taken place in this price range (one sale year to date in 2009; 13 for the same period in 2008).  Building and pricing trends are moving up, with an inventory of 48 homes at $500,000 and up.  At the other extreme, inventory is low [...]]]></description>
			<content:encoded><![CDATA[<p>Many markets measure homes sold over $500,000.  In Salida, some sales have taken place in this price range (one sale year to date in 2009; 13 for the same period in 2008).  Building and pricing trends are moving up, with an inventory of 48 homes at $500,000 and up.  At the other extreme, inventory is low (32) for homes under $200,000, while sales are higher.  Sales in this category totaled five year to date in 2009 and 16 for the same period in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2009/05/salida-sells-few-homes-over-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

