<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salida Citizenland use</title>
	<atom:link href="http://salidacitizen.com/tags/land-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://salidacitizen.com</link>
	<description>Community news, blogs, info, videos and events for Salida, Colorado.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SMT October ShinDig</title>
		<link>http://salidacitizen.com/2011/10/smt-october-shindig/</link>
		<comments>http://salidacitizen.com/2011/10/smt-october-shindig/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:03:27 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[city of salida]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=15327</guid>
		<description><![CDATA[The ShinDig for October will be another collaborative effort with the US Forest Service. We will be working on problem areas of the Silver Creek trail, one of the connectors that descends from the Rainbow Trail. ]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, October 8, 2011, 9:00am: ShinDig Volunteer Day.</strong><br />
The ShinDig for October will be another collaborative effort with the US Forest Service. We will be working on problem areas of the Silver Creek trail, one of the connectors that descends from the Rainbow Trail.</p>
<p>We will be meeting Forest Service personnel at the Shirley Site, a parking area on the dirt road that goes to O&#8217;Haver Lake. Drive south on Hwy 285 out of Poncha Springs, going up Poncha Pass, and take the right turn to O&#8217;Haver Lake. The Shirley Site is approximately 1.5 miles down the road, on the left where you would turn right to go to the lake. We can park in the Shirley Site lot, and Forest Service personnel will ferry us up to the work site on Silver Creek. Since more travel than usual is involved, the volunteer lunch after work will be moved back to 2:00pm behind the Salida Cafe and Roastery.</p>
<p>As usual, come prepared with water, gloves, long pants and sturdy boots. You might want to bring a snack if you get hungry before 2. Tools will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/10/smt-october-shindig/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday, September 10, 2011, 9:00am: ShinDig Volunteer Day.</title>
		<link>http://salidacitizen.com/2011/09/saturday-september-10-2011-900am-shindig-volunteer-day/</link>
		<comments>http://salidacitizen.com/2011/09/saturday-september-10-2011-900am-shindig-volunteer-day/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:09:06 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[salida]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=14978</guid>
		<description><![CDATA[The ShinDig for September will tackle the many rocks that have magically risen to the surface of the Little Rainbow trail on the east side of CR108. ]]></description>
			<content:encoded><![CDATA[<p>The ShinDig for September will tackle the many rocks that have magically risen to the surface of the Little Rainbow trail on the east side of CR108. This section of trail between the Castle Gardens area and CR108 has received little attention since it was built last year. Drive south from Hwy 50 on CR108 (McDonalds Road) for approximately 1.5 miles and park along the road where the trail crosses. After the trail work, at approximately 1:00pm, a free BBQ lunch will be provided to the volunteers behind the Salida Cafe and Roastery. As usual, come prepared with water, gloves, long pants and sturdy boots. Tools will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/09/saturday-september-10-2011-900am-shindig-volunteer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, August 13, 2011, 9:00am: ShinDig Volunteer Day.</title>
		<link>http://salidacitizen.com/2011/08/saturday-august-13-2011-900am-shindig-volunteer-day/</link>
		<comments>http://salidacitizen.com/2011/08/saturday-august-13-2011-900am-shindig-volunteer-day/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:24:00 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[salida]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=14588</guid>
		<description><![CDATA[ShinDig is back after a month-long hiatus. For August we are going to finish working on the new beginner trail system on the Arkansas Hills Open Space (AHOS).]]></description>
			<content:encoded><![CDATA[<p>ShinDig is back after a month-long hiatus. For August we are going to finish working on the new beginner trail system on the Arkansas Hills Open Space (AHOS). This is a plot of land newly acquired by the City of Salida, with help from SMT, and a short network of beginner trails has been built. Finishing work needs to be completed on a few sandy sections, plus some areas of the trail need to be widened. Meet at the Burn Pile parking lot on CR176 on the way up to Spiral Drive at 9:00am. We will split into teams if possible and hike up to known affected areas. After the trail work, at approximately 1:00pm, a free BBQ lunch will be provided to the volunteers behind the Salida Cafe and Roastery. As usual, come prepared with water, gloves, long pants and sturdy boots (there are no trees, hence no shade, in this area). Tools will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/08/saturday-august-13-2011-900am-shindig-volunteer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, April 9, 2011, 9:00am: ShinDig Volunteer Day</title>
		<link>http://salidacitizen.com/2011/04/saturday-april-9-2011-900am-shindig-volunteer-day/</link>
		<comments>http://salidacitizen.com/2011/04/saturday-april-9-2011-900am-shindig-volunteer-day/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:58:17 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=12771</guid>
		<description><![CDATA[Weather permitting, SMT is scheduling the April Volunteer ShinDig to do trail maintenance on the Little Rainbow Trail.]]></description>
			<content:encoded><![CDATA[<p>Weather permitting, SMT is scheduling the April Volunteer ShinDig to do trail maintenance on the Little Rainbow Trail. Meet at the parking lot at the west end of the trail, 2.2 miles south on CR 110 from Hwy 50. We will work on berms, slash dispersal, limbing, rock removal, and whatever general maintenance we find. . After the trail work, at approximately 1:00pm, lunch will be provided to the volunteers behind or inside the Salida Cafe and Roastery. As usual, come prepared with water, gloves, long pants and sturdy boots. Be sure to dress warmly for the possible low April morning temperature. Tools will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/04/saturday-april-9-2011-900am-shindig-volunteer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMT Shindig: Saturday, February 12, 2011, 9:00am</title>
		<link>http://salidacitizen.com/2011/02/smt-shindig-saturday-february-12-2011-900am/</link>
		<comments>http://salidacitizen.com/2011/02/smt-shindig-saturday-february-12-2011-900am/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:17:19 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Announcements]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=12015</guid>
		<description><![CDATA[SMT is scheduling the February Volunteer ShinDig to coincide with the Grand Opening of the Little Rainbow Trail and to do some re-routing of the trail as it reaches the CR110 parking lot.]]></description>
			<content:encoded><![CDATA[<p>February ShinDig: Trail Maintenance</p>
<p>Saturday, February 12, 2011, 9:00am: ShinDig to Open Little Rainbow.</p>
<p>Weather permitting, SMT is scheduling the February Volunteer ShinDig to coincide with the Grand Opening of the Little Rainbow Trail and to do some re-routing of the trail as it reaches the CR110 parking lot. Meet at the CR110 trailhead parking lot, which is 2.2 miles south on CR110 from Hwy 50. Turn left at the 2.2 mile point and go up a short incline to the parking lot. We will work on the trail until 12 noon, at which time the trail opening ceremony will take place. After the ceremony, lunch will be provided to the volunteers behind or inside the Salida Cafe and Roastery. As usual, come prepared with water, gloves, long pants and sturdy boots. Be sure to dress warmly for the low February morning temperatures. Tools will be provided</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/02/smt-shindig-saturday-february-12-2011-900am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, January 8, 2011, 9:00am: First ShinDig of the New Year</title>
		<link>http://salidacitizen.com/2011/01/saturday-january-8-2011-900am-first-shindig-of-the-new-year/</link>
		<comments>http://salidacitizen.com/2011/01/saturday-january-8-2011-900am-first-shindig-of-the-new-year/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:48:14 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Announcements]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=11684</guid>
		<description><![CDATA[Weather permitting, SMT is scheduling the first ShinDig of the new year to do some trail maintenance on the newly opened North Backbone Trail.]]></description>
			<content:encoded><![CDATA[<p>Weather permitting, SMT is scheduling the first ShinDig of the new year to do some trail maintenance on the newly opened North Backbone Trail. The work will be done at the southern end of the trail where it meets CR173 behind Tenderfoot Mountain. Meet at the kiosk in the parking lot on Spiral Drive, from which point we will walk up CR173 to the work area. As usual, come prepared with water, gloves, long pants and sturdy boots. Be sure to dress warmly for the low January morning temperatures. Tools will be provided. After the trail work, starting at 1:00pm lunch will be provided to the volunteers at the Salida Cafe and Roastery.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/01/saturday-january-8-2011-900am-first-shindig-of-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMT SHINDIG Saturday, November 13, 9:00am</title>
		<link>http://salidacitizen.com/2010/11/smt-shindig-saturday-november-13-900am/</link>
		<comments>http://salidacitizen.com/2010/11/smt-shindig-saturday-november-13-900am/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:31:54 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[chaffee county]]></category>
		<category><![CDATA[city of salida]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[salida]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=10971</guid>
		<description><![CDATA[Saturday, November 13, 9:00am: SMT SHINDIG Volunteer Day on the North Backbone Trail.]]></description>
			<content:encoded><![CDATA[<p>Saturday, November 13, 9:00am: SMT SHINDIG Volunteer Day on the North Backbone Trail. Weather permitting, we will work on the North Backbone Trail for the November SHINDIG. Work has progressed to the east side of Dead Horse Gulch on the North Backbone route from CR 175 to CR 173. To get to the meeting place go up Ute Trail, CR 175, until the pavement ends. At end of pavement, make an immediate right and drive until that pavement ends. (Do not be concerned about the No Trespassing Signs. We have permission to be here.) Go straight ahead about 50 more yards on the dirt road and park off the side of the road. There will be SMT people there to show you the way to the trail work area, which is up the hill to the North. The work area is comprised of some side slope digging and some rock work. Come prepared with water, gloves, long pants and sturdy boots. Tools will be provided. After the trail work lunch will be provided to trail volunteers. Meet in the area along the river behind Absolute Bikes about 1:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2010/11/smt-shindig-saturday-november-13-900am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shindig: 8:30AM, Saturday, August 14, 2010</title>
		<link>http://salidacitizen.com/2010/08/shindig-830am-saturday-august-14-2010/</link>
		<comments>http://salidacitizen.com/2010/08/shindig-830am-saturday-august-14-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:52:11 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=9719</guid>
		<description><![CDATA[This month we will be changing things up.  We are going higher to cool off a bit.  We are working with one of our partners - The U.S. Forest Service - on some trail-work they need to complete up Starvation Creek.]]></description>
			<content:encoded><![CDATA[<p>This month we will be changing things up.  We are going higher to cool off a bit.  We are working with one of our partners &#8211; The U.S. Forest Service &#8211; on some trail-work they need to complete up Starvation Creek.  It includes building a bridge and tread work.  The usual BBQ will not happen behind Absolute Bikes on August 14th.  Chow will be downed up at the worksite.</p>
<p>Meet at the U.S. Forest Service office on HWY 50 (325 West Rainbow Boulevard, Salida) at 8:30AM, Saturday, August 14, 2010.  The group will carpool to the worksite from there.</p>
<p>Please confirm your attendance with me (<a href="mailto:eric@salidamountaintrails.org" target="_blank">eric@salidamountaintrails.org</a>) no later than August 11th, so the Forest Service knows how many sandwiches to provide.  If you don&#8217;t confirm before then, you&#8217;ll need to bring your own lunch.</p>
<p>As usual, come prepared with water, gloves, long pants and sturdy boots. Tools will be provided. Find out how satisfying digging in the dirt can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2010/08/shindig-830am-saturday-august-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaffee County Land Use Code &amp; Guidestone’s Land Link Initiative</title>
		<link>http://salidacitizen.com/2010/04/chaffee-county-land-use-code-guidestone%e2%80%99s-land-link-initiative/</link>
		<comments>http://salidacitizen.com/2010/04/chaffee-county-land-use-code-guidestone%e2%80%99s-land-link-initiative/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:43:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[land use]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=7826</guid>
		<description><![CDATA[The Land Link Initiative is one of several tools that would allow developers within Chaffee County to take advantage of the higher density development model.]]></description>
			<content:encoded><![CDATA[<p>The County is in the process of updating the Land Use Code.  After more that two years of Round Table talks and having commissioned surveys that show both the local residents of and visitors to Chaffee County would like to see open space and agricultural lands preserved (see Ranchland Survey), the Code Advisory Committee has come up with a plan that would allow subdivisions to have high density clustering in conjunction with open space.</p>
<p>This is a good start.  However, I would like to see wording in the Chaffee County Land Use Code that allows for subdivision of land into high density residential unit/lot clustering in conjunction with &#8220;productive&#8221; open space.  An incentive model might incorporate a sliding scale that allows developments that maintain a portion of the water rights intact and set aside land for &#8220;productive&#8221; agricultural use to develop the highest density subdivision allowed under the code.  If a developer chooses to maintain open space without maintaining water rights or putting it to a productive agricultural use, the land could be developed at a somewhat lower density.  And, if the developer chooses to develop with 2 acre parcels, or whatever the County decides upon, then so be it.  However, I believe that once the high density model with productive open space is developed and has proved itself, other similar developments would follow.  The proposed land use model encourages development that uses a high density clustering model that preserves open space, preserves productive agriculture land, and preserves water rights in the county.</p>
<p>Guidestone’s Land Link Initiative is be one of several tools that would allow developers within Chaffee County to take advantage of the higher density development model as described above.  This program promotes productive land.  It creates opportunities for farmers and ranchers by facilitating equitable, secure and affordable access to agricultural land through management and lease agreements that Guidestone facilitates.  It offers solutions for transitioning non-productive land into productive agriculture.  Farmers are provided tools that offer new approaches to business models and technical skills that redefine the possibilities of high altitude agriculture.  Thus, farmers and ranchers gain stability and a chance to play a significant role in strengthening the local food economy of the valley as well as maintaining its agricultural heritage for years to come.</p>
<p>Auxiliary benefits:  Promoting productive open space (agriculture) helps support the  local food economy, which keeps money local, creates jobs, preserves productive open space, maintains water with the land and preserves the cultural heritage of the valley.</p>
<p>Moreover, a local food economy (Low Energy Food System) works into the EnergyNow plan adopted by Chaffee County. The Chaffee County energy audit found that 13% of the CO2 emissions produced in the county are derived from food production with another 21% derived from transportation.  This is in line with national averages that indicate approximately 20% of the energy used in the United States goes toward growing and transporting food to the consumer, with the average distance from the farm to the consumer for any given food product being 1500 miles.  By producing more food locally, we cut the distance of food to market dramatically and thus reduce our energy usage.</p>
<p>I encourage both citizens and government officials to consider the above recommendations and incorporate them into guiding principles of programs and policies.</p>
<p>To find out more about Guidestone’s Land Link Initiative, visit our website at <a href="http://www.guidestonecolorado.org" target="_blank">www.guidestonecolorado.org</a></p>
<p>Tom Pokorny, Director</p>
<p>Guidestone</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2010/04/chaffee-county-land-use-code-guidestone%e2%80%99s-land-link-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline land use code revision process</title>
		<link>http://salidacitizen.com/2009/11/streamline-code-revisions/</link>
		<comments>http://salidacitizen.com/2009/11/streamline-code-revisions/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:05:43 +0000</pubDate>
		<dc:creator>Lee Hart</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[chaffee county]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[roundtable]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=5585</guid>
		<description><![CDATA[Is land use code committee yet another stall tactic?]]></description>
			<content:encoded><![CDATA[<p>Ann Marie Swan recently wrote a very <a href="http://salidacitizen.com/2009/11/new-land-use-code-committee-pivotal-in-planning-future/">comprehensive story</a> about the new land use code committee. It provides a terrific overview of a rather complex issue.</p>
<p>For me, her story raises the question of why? Why is there yet another committee of citizen laymen charged with something that seems better handled by professional staff?</p>
<p>Government-appointed citizen committees have their place, especially those like the county’s roundtable committee that was so carefully and deliberately selected to embrace all stakeholders &#8211; especially those with the most to gain or lose. Such diverse, collaborative forums help local officials learn more about the issues at hand and weigh and balance competing viewpoints. At the end of the local two-year roundtable process, while not everyone was 100 percent happy with the resulting guiding <a href="http://www.chaffeecounty.org/Page.aspx?PageID=737">land planning recommendations</a>, everyone agreed they could live with them.</p>
<p>Let’s build on that achievement by letting the pro staff take over where the laymen, logically, left off.</p>
<p>Read through the <a href="http://www.chaffeecounty.org/Page.aspx?PageID=2133">land use code</a>. I think those without formal training and expertise in land use planning can agree it’s pretty technical. Even though I’m a landowner, with property at both ends of the county, I wouldn’t pretend to have the expertise necessary to update such a technical document.</p>
<p>So it is at this juncture, now that the community has studied the issues and spoken, we can and should get out of the way and let the county’s educated, trained and certified pros draft the new code. It’s a technical job.</p>
<p>I think of it like this. I own a compact car but that doesn’t mean I know how to fix it. Even if I owned a bigger car, say a Cadillac Escalade, or even a whole fleet of cars, owning more doesn’t mean I’m automatically more qualified to fix any of them.</p>
<p>So I would let the pro staff draft the updates then go back to the roundtable participants for feedback and edits to ensure consistency with that group’s recommendations. The revised draft would then logically be presented to the planning commission for review and referral to the county commissioners for public hearing and final approval. Those steps alone represent a lengthy process, probably at least six months, with ample opportunity for public input.</p>
<p>Our current land use code is a jalopy and the longer we delay repairing it, the longer we get in our own way in achieving the universally shared goals of sustainable economic development and preservation of quality of life.</p>
<p>With the decline in new construction due to the sorry state of the economy, it may seem to those in office that they can continue to dawdle. I would argue the reason our current code is so desperately antiquated is due to dawdling rooted in a collective, years-long lack of intestinal fortitude among elected officials driven, in part, by a persistent disinformation campaign by a lobby whose minds appear closed to the possibilities of a more progressive approach to planning which, by the way, does NOT inherently mean infringing on private property rights or devaluing real estate. Heaps of research, data and case studies prove quite the contrary, actually.</p>
<p>Let’s get a new code in place sooner than later and put an end to the interminable and polarizing game of political hot potato. Our future is riding on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2009/11/streamline-code-revisions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Chaffee County &#8220;taking&#8221; land?</title>
		<link>http://salidacitizen.com/2009/01/is-the-county-taking-land/</link>
		<comments>http://salidacitizen.com/2009/01/is-the-county-taking-land/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 23:10:32 +0000</pubDate>
		<dc:creator>Kim Antonucci</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[chaffee county]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=1138</guid>
		<description><![CDATA[The Board has upzoned existing agricultural lands in the rural and recreational lands from a minimum lot size of 5 acres, which can now be subdivided down to 2 acres with good design.]]></description>
			<content:encoded><![CDATA[<h3>The Two-acre vs. Five-acre Debate</h3>
<p>Most people believe that one can subdivide to two-acre lots anywhere in the County.  Did you know that, based on our current regulations, existing agricultural lands and recreational lands can be subdivided to a minimum of five-acre lots if they are used agriculturally?</p>
<h3>The Citizens&#8217; Recommendation on Density in a Nutshell</h3>
<p>Among other recommendations, the citizens land use roundtable recommended that those lands that can now be subdivided down to five-acre lots will be able get down to two-acre lots if the lots are clustered (see below).  This is actually an &#8220;<em><strong>upzoning</strong></em>&#8221; and gives property owners additional development options than what now exists.</p>
<h3>Some History</h3>
<p>The people of Chaffee County should be aware and be proud that a diverse team of citizens came together to form some great recommendations to guide the update of the land use policy. (This was not a flippant attempt of any one special interest group.)  This was years&#8217; worth of true collaboration that sometimes got pretty testy. The Citizens Land Use Roundtable hashed out <a href="http://www.chaffeecounty.org/Page.aspx?PageID=737">solutions that attempt to truly retain Chaffee County&#8217;s character and historical roots</a>, while encouraging economic viability.</p>
<h3>What is Clustering?</h3>
<p>Clustering means placing homes and buildings closer together to allow more open space on the periphery that connects to public lands, existing trail networks, sensitive lands, or adjacent to and useful to productive agricultural land. Clustering  encourages good design, but it can help to reduce utility and roads costs for the developer and in the long run it increases economic viability for a community. A disadvantage of clustering, some say, is that the &#8220;design&#8221; portion of the development will actually take some thought, which boils down to the perception that &#8220;thinking means time and time means money&#8221;. All of the members of the roundtable  agreed that good design is important for the long-term viability of the County. The incoming Board of Commissioners have expressed their commitment to  good design and to create incentives accordingly.</p>
<div id="attachment_1206" class="wp-caption aligncenter" style="width: 630px"><img class="size-full wp-image-1206" src="http://salidacitizen.com/wp/media/clustering1.jpg" alt="Clustering in rural area" width="630" height="436" /><p class="wp-caption-text">Clustering in rural area</p></div>
<h3>Did You Know?</h3>
<p>The existing land use code is inconsistent, difficult to use, creates headaches and unnecessary time for developers and County officials, wastes too much paper, does not implement the visions expressed by the Citizens of Chaffee County, and&#8230; (Ask County staff for more complaints!)</p>
<h3>How You Can Get Involved</h3>
<p>There are several ways you can get involved:</p>
<ul>
<li>Come to Planning Commission meetings</li>
<li>Contribute to updating the land use code (subcommittee?)</li>
<li>get on the land use update email list</li>
</ul>
<p>The Board of County Commissioners will be selecting new members for the County&#8217;s Planning Commission during the week of January 19th.  Then we all can embark on updating the existing, badly-outdated Land Use Code.</p>
<p>Call Planner Kim Antonucci at 719-530-5567 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2009/01/is-the-county-taking-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaffee County planning commission position open</title>
		<link>http://salidacitizen.com/2008/12/chaffee-county-planning-commission-position-open/</link>
		<comments>http://salidacitizen.com/2008/12/chaffee-county-planning-commission-position-open/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:45:00 +0000</pubDate>
		<dc:creator>Citizen Team</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[chaffee county]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=778</guid>
		<description><![CDATA[The Chaffee County Board of Commissioners is accepting letters of interest from persons who want to serve on the Chaffee County Planning Commission.]]></description>
