<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salida Citizensustainability</title>
	<atom:link href="http://salidacitizen.com/tags/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://salidacitizen.com</link>
	<description>Community news, blogs, info, videos and events for Salida, Colorado.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Saturday, September 10, 2011, 9:00am: ShinDig Volunteer Day.</title>
		<link>http://salidacitizen.com/2011/09/saturday-september-10-2011-900am-shindig-volunteer-day/</link>
		<comments>http://salidacitizen.com/2011/09/saturday-september-10-2011-900am-shindig-volunteer-day/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:09:06 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[salida]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=14978</guid>
		<description><![CDATA[The ShinDig for September will tackle the many rocks that have magically risen to the surface of the Little Rainbow trail on the east side of CR108. ]]></description>
			<content:encoded><![CDATA[<p>The ShinDig for September will tackle the many rocks that have magically risen to the surface of the Little Rainbow trail on the east side of CR108. This section of trail between the Castle Gardens area and CR108 has received little attention since it was built last year. Drive south from Hwy 50 on CR108 (McDonalds Road) for approximately 1.5 miles and park along the road where the trail crosses. After the trail work, at approximately 1:00pm, a free BBQ lunch will be provided to the volunteers behind the Salida Cafe and Roastery. As usual, come prepared with water, gloves, long pants and sturdy boots. Tools will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/09/saturday-september-10-2011-900am-shindig-volunteer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, August 13, 2011, 9:00am: ShinDig Volunteer Day.</title>
		<link>http://salidacitizen.com/2011/08/saturday-august-13-2011-900am-shindig-volunteer-day/</link>
		<comments>http://salidacitizen.com/2011/08/saturday-august-13-2011-900am-shindig-volunteer-day/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:24:00 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[salida]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=14588</guid>
		<description><![CDATA[ShinDig is back after a month-long hiatus. For August we are going to finish working on the new beginner trail system on the Arkansas Hills Open Space (AHOS).]]></description>
			<content:encoded><![CDATA[<p>ShinDig is back after a month-long hiatus. For August we are going to finish working on the new beginner trail system on the Arkansas Hills Open Space (AHOS). This is a plot of land newly acquired by the City of Salida, with help from SMT, and a short network of beginner trails has been built. Finishing work needs to be completed on a few sandy sections, plus some areas of the trail need to be widened. Meet at the Burn Pile parking lot on CR176 on the way up to Spiral Drive at 9:00am. We will split into teams if possible and hike up to known affected areas. After the trail work, at approximately 1:00pm, a free BBQ lunch will be provided to the volunteers behind the Salida Cafe and Roastery. As usual, come prepared with water, gloves, long pants and sturdy boots (there are no trees, hence no shade, in this area). Tools will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/08/saturday-august-13-2011-900am-shindig-volunteer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMT Shindig: Saturday, February 12, 2011, 9:00am</title>
		<link>http://salidacitizen.com/2011/02/smt-shindig-saturday-february-12-2011-900am/</link>
		<comments>http://salidacitizen.com/2011/02/smt-shindig-saturday-february-12-2011-900am/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:17:19 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Announcements]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=12015</guid>
		<description><![CDATA[SMT is scheduling the February Volunteer ShinDig to coincide with the Grand Opening of the Little Rainbow Trail and to do some re-routing of the trail as it reaches the CR110 parking lot.]]></description>
			<content:encoded><![CDATA[<p>February ShinDig: Trail Maintenance</p>
<p>Saturday, February 12, 2011, 9:00am: ShinDig to Open Little Rainbow.</p>
<p>Weather permitting, SMT is scheduling the February Volunteer ShinDig to coincide with the Grand Opening of the Little Rainbow Trail and to do some re-routing of the trail as it reaches the CR110 parking lot. Meet at the CR110 trailhead parking lot, which is 2.2 miles south on CR110 from Hwy 50. Turn left at the 2.2 mile point and go up a short incline to the parking lot. We will work on the trail until 12 noon, at which time the trail opening ceremony will take place. After the ceremony, lunch will be provided to the volunteers behind or inside the Salida Cafe and Roastery. As usual, come prepared with water, gloves, long pants and sturdy boots. Be sure to dress warmly for the low February morning temperatures. Tools will be provided</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2011/02/smt-shindig-saturday-february-12-2011-900am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMT SHINDIG Saturday, November 13, 9:00am</title>
		<link>http://salidacitizen.com/2010/11/smt-shindig-saturday-november-13-900am/</link>
		<comments>http://salidacitizen.com/2010/11/smt-shindig-saturday-november-13-900am/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:31:54 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[chaffee county]]></category>
		<category><![CDATA[city of salida]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[salida]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=10971</guid>
		<description><![CDATA[Saturday, November 13, 9:00am: SMT SHINDIG Volunteer Day on the North Backbone Trail.]]></description>
			<content:encoded><![CDATA[<p>Saturday, November 13, 9:00am: SMT SHINDIG Volunteer Day on the North Backbone Trail. Weather permitting, we will work on the North Backbone Trail for the November SHINDIG. Work has progressed to the east side of Dead Horse Gulch on the North Backbone route from CR 175 to CR 173. To get to the meeting place go up Ute Trail, CR 175, until the pavement ends. At end of pavement, make an immediate right and drive until that pavement ends. (Do not be concerned about the No Trespassing Signs. We have permission to be here.) Go straight ahead about 50 more yards on the dirt road and park off the side of the road. There will be SMT people there to show you the way to the trail work area, which is up the hill to the North. The work area is comprised of some side slope digging and some rock work. Come prepared with water, gloves, long pants and sturdy boots. Tools will be provided. After the trail work lunch will be provided to trail volunteers. Meet in the area along the river behind Absolute Bikes about 1:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2010/11/smt-shindig-saturday-november-13-900am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Rainbow Trail SMT Fundraiser</title>
		<link>http://salidacitizen.com/2010/09/little-rainbow-trail-smt-fundraiser/</link>
		<comments>http://salidacitizen.com/2010/09/little-rainbow-trail-smt-fundraiser/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:14:14 +0000</pubDate>
		<dc:creator>Eric Tauer</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[salida mountain trails]]></category>
		<category><![CDATA[salida recreation]]></category>
		<category><![CDATA[smt]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=10148</guid>
		<description><![CDATA[There will be music by the Groove Farmers, door prizes, silent auction, food, beer, and, most importantly, the opportunity to help fund the construction of the Little Rainbow trail.  ]]></description>
			<content:encoded><![CDATA[<p>Salida Mountain Trails invites you to come to Salida Café on this coming Sunday, Sept. 26, at 5:00.  There will be music by the Groove Farmers, door prizes, silent auction, food, beer, and, most importantly, the opportunity to help fund the construction of the Little Rainbow trail.  The Little Rainbow will be a single track, non-motorized trail roughly parallelling the Rainbow Trail on the flanks of Methodist Mountain. It will be nearly 5 miles long, coursing from Racetrack trail, just west of Castle Gardens, at the eastern end to County Road 110 on the west end.  BLM has already constructed two trailheads, one at the bottom of Racetrack on the Burmac Road, and the other on CR 110, near the power line.  The trail will stay north of the powerline and will be provide a great opportunity for hiking, running, exercising dogs, and friendly mountain biking.  <span style="font-size: medium;">The estimated expense of the trail construction is around $40,000. Of that amount, we have generated approximately $30,000, with funding coming from the City of Salida , Chaffee Country, and individual contributions</span>.</p>
<p>Please try to join us on Sunday to help make up this deficit.  If you can&#8217;t come, please consider making a donation (tax deductible).  You can donate or just read more about the Little Rainbow on this website: <a href="http://salidamountaintrails.org/little-rainbow-trail.html" target="_self">http://salidamountaintrails.org/little-rainbow-trail.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2010/09/little-rainbow-trail-smt-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Edible Food Forest</title>
		<link>http://salidacitizen.com/2010/04/creating-an-edible-food-forest-2/</link>
		<comments>http://salidacitizen.com/2010/04/creating-an-edible-food-forest-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:30:21 +0000</pubDate>
		<dc:creator>Citizen Team</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[garna]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=7724</guid>
		<description><![CDATA[Edible forest gardening is the art and science of putting plants together in woodland like patterns that forge mutually beneficial relationships, creating a garden ecosystem that is more than the sum of its parts.]]></description>
			<content:encoded><![CDATA[<p>An edible food forest?  What the heck is that?  Why would I want one?  How do I create my own?</p>
<p>These questions and more will be answered in a special one day workshop on May 1st.  Merry Cox and Denise Ackert will lead participants through the creation and management of a food forest. For those unfamiliar with food forests the <a href="http://www.edibleforestgardens.com/" target="_blank">Edible Forest Gardens</a> website explains, &#8220;Edible forest gardening is the art and science of putting plants  together in woodland like patterns that forge mutually beneficial  relationships, creating a garden ecosystem that is more than the sum of  its parts. You can grow fruits, nuts, vegetables, herbs, mushrooms,  other useful plants, and animals in a way that mimics natural  ecosystems.&#8221;</p>
<p>Time: 9:00 am – 5:00 pm<br />
Location: Salida Regional Library then to Merry’s in Smeltertown<br />
Cost: $60 for GARNA members, $75 for non-members<br />
Pre-registration required, Please print and mail this <a href="http://garna.org/pdfs/2010%20Registration%20Page4_10.pdf" target="_blank">registration form</a> with your payment.</p>
<p>Participants are encouraged to attend, free of charge, a “bonus” lecture:<br />
An Introduction to Permaculture presented by Sandy Cruz</p>
<p><a rel="attachment wp-att-7655" href="http://salidacitizen.com/2010/04/creating-an-edible-food-forest/new-eff-flyer-2/"><img class="aligncenter size-large wp-image-7655" title="new eff flyer" src="http://salidacitizen.com/wp/media/new-eff-flyer-475x615.jpg" alt="" width="475" height="615" /></a></p>
<p>To register contact:  <a href="http://garna.org/seminars.htm" target="_blank">http://garna.org/seminars.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2010/04/creating-an-edible-food-forest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics Recycling</title>
		<link>http://salidacitizen.com/2010/04/electronics-recycling/</link>
		<comments>http://salidacitizen.com/2010/04/electronics-recycling/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:27:08 +0000</pubDate>
		<dc:creator>Steve Stucko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=7541</guid>
		<description><![CDATA[Electronics Recycling hosted by the City of Salida's Recreation Department.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://salidacitizen.com/2010/04/electronics-recycling/e-waste/" rel="attachment wp-att-7540"><img src="http://salidacitizen.com/wp/media/E-Waste-475x615.jpg" alt="" title="E Waste" width="475" height="615" class="aligncenter size-large wp-image-7540" /></a></p>
<p>Electronics Recycling hosted by the City of Salida&#8217;s Recreation Department.  </p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2010/04/electronics-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA/Holman gravel pit application raises questions</title>
		<link>http://salidacitizen.com/2010/04/acaholman-gravel-pit-application-raises-questions/</link>
		<comments>http://salidacitizen.com/2010/04/acaholman-gravel-pit-application-raises-questions/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:56:58 +0000</pubDate>
		<dc:creator>Steve Stucko</dc:creator>
				<category><![CDATA[Chaffee County]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=7392</guid>
		<description><![CDATA[Gravel pits are one of the many operations which are both a necessary component for our community’s sustainability as well as having the potential to harm the environment and our sustainability if improperly executed.]]></description>
			<content:encoded><![CDATA[<p>ACA Products is currently moving through the permitting process to operate a 10-acre gravel pit near the West end of County Road 140 on land owned by County Commissioner Frank Holman.  Gravel pits are one of the many operations which are both a necessary component for our community’s sustainability as well as having the potential to harm the environment and our sustainability if improperly executed.  This is not unique, nearly everything we do harbors a cost versus benefit balance — environmentally, financially or even emotionally.<br />
This current application has raised several questions within the community on a variety of fronts.  Perhaps the most unsettling question brought to my attention is the conflict of interest of having an application with a potentially large financial gain for one of our three County Commissioners pass through numerous reviews and approvals by county staff. An application which eventually will be approved or denied by the other two commissioners.  Can we be assured the entire process is transparent and all parties are acting objectively without bias or fear of retribution?<br />
The area in question is zoned RC &#8211; Recreational. The section of the Chaffee County Zoning Resolution on RC zoning states “It is the intent of these regulations to allow for a variety of recreational uses while exercising controls that will preserve the natural environment.”  Since mining is not included as a permitted use of RC zoned land, we must ask, is this truly worth making the exception?  Are there alternative sites to obtain this material which are zoned appropriately?<br />
Environmentally there are even more questions. For example, has the ground water been adequately studied?  To protect subsurface water, excavation is not allowed within 20 vertical feet of subsurface water.  The evidence used to satisfy this requirement in the Planning and Zoning Staff Review (March 24, 2010) is the water level at a single private well nearly a quarter mile away.  Does this provide an adequate indication of water levels on the proposed site?<br />
This application has stirred emotion in many, as it comes on the heels of the Commissioners&#8217; controversial decision allowing Nestle to remove water from our valley for its bottled water business.  Understandably it also engages a “Not In My Backyard” (NIMBY) sentiment among not only the nearby residents of Weldon Creek, but also those which enjoy the views and recreational opportunities of the adjacent areas.<br />
I’m not asking if we need a new gravel pit.  I’m asking if this is an appropriate location?  Are there more suitable alternative locations? Is the approval process being handled objectively and with integrity?  Hopefully these and many other questions will be answered before this application goes before the Commissioners on April13, because approved or denied, we all want to have confidence in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2010/04/acaholman-gravel-pit-application-raises-questions/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Citizens form sustainability group to address Nestle and beyond</title>
		<link>http://salidacitizen.com/2009/03/citizens-form-sustainability-group-to-address-nestle-and-beyond/</link>
		<comments>http://salidacitizen.com/2009/03/citizens-form-sustainability-group-to-address-nestle-and-beyond/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:27:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[nestlé]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=2199</guid>
		<description><![CDATA[Chaffee Citizens for Sustainability forms]]></description>
			<content:encoded><![CDATA[<p>Citing the need to develop sustainable solutions for the increasing demands on county natural resources, a group of local citizens announced today the formation of the Chaffee Citizens for Sustainability, Inc.  (“CCFS”).  While the group originally starting meeting to address Nestle Water North America’s permit application to harvest spring water from Chaffee County for bottling in Denver, the group quickly saw a broader need for a permanent citizen’s group focused on sustainability issues.</p>
<p>“Although the group originally started meeting in regards to the Nestle Water project, we quickly discovered through our conversations with local citizens that there was a demonstrated need for a strong community group that can study sustainability issues, help educate residents, and work to steer the county and the local governments towards sustainable, environmentally friendly, smart growth,” said Michele Riggio, one of the founders of CCFS.  Riggio continued, “given that the Upper Arkansas Valley receives, on average, less than 12 inches of precipitation a year, water issues will be a big focus for the organization.  However, we also plan to address issues relating to energy use, growth and development, land use, and local food production.”</p>
<p>CCFS is holding an informational meeting on Monday, March 30, 2009 at 7:00PM at the Buena Vista Community Center.  The meeting will address issues relating to Nestle Water’s permit application, as well as general membership information and volunteer opportunities.  CCFS invites any and all local residents to attend.  “With the involvement of citizens from throughout the county, we are convinced that CCFS can be a long-term force promoting sustainable growth in Chaffee County,” said Riggio, “please attend the meeting, get involved, and have your voice heard.”</p>
<p>For more information:<br />
Jay W. Hake<br />
Chaffee Citizens for Sustainability<br />
719-539-2047<br />
CCFSustainability@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2009/03/citizens-form-sustainability-group-to-address-nestle-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart shifts focus from Chaffee County tourism board to sustainability initiative</title>
		<link>http://salidacitizen.com/2008/10/hart-shifts-focus-geotourism/</link>
		<comments>http://salidacitizen.com/2008/10/hart-shifts-focus-geotourism/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:01:01 +0000</pubDate>
		<dc:creator>Citizen Team</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[geotourism]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[visitor's bureau]]></category>

		<guid isPermaLink="false">http://salidacitizen.com/?p=275</guid>
		<description><![CDATA[Longtime Chaffee County Visitor's Bureau contractor and de facto Marketing Director Lee Hart declines to renew contract, shifts focus to geotourism initiative which has been attracting wide support in and outside the county.
]]></description>
			<content:encoded><![CDATA[<p>Chaffee County Visitor’s Bureau Marketing Director Lee Hart will leave the tourism board later this month to focus her efforts full time on a new business initiative aimed at sustainability.</p>
<p>According to Hart, Collegiate Peaks Geotourism is a market-driven, citizen-led initiative aimed at promoting sustainability and showcasing those businesses, organizations, people, projects and stories within the county that support a more sustainable future. The initiative will be officially unveiled to the media and public during a new annual event called Green Jam. Green Jam is a compilation of interactive experiences, educational sessions and celebration held in conjunction with Earth Day, the worldwide event held annually April 22. The debut of Green Jam will be April 24 – 26 and every fourth weekend of April years afterward.</p>
<p>Commissioner Jerry Mallett, running on a re-election campaign platform solidly promoting sustainability, said he is encouraged by the broad-based community support and statewide interest the Collegiate Peaks Geotourism Initiative has already garnered. “This geotourism initiative is an integral part of the larger story of the emerging culture and business of sustainability in Chaffee County,” Mallett said. “I support this initiative and believe it will provide a beneficial enhancement to our traditional tourism marketing efforts.” Mallett said he also appreciates that the project will showcase such non-traditional tourism issues as renewable energy, local food production and ways for visitors and locals alike to interact with allied advocacy organizations.</p>
<p>Hart shared information about the local sustainability initiative to statewide tourism industry leaders at the recent governor’s conference on tourism. Colorado State University Professor Stuart Cottrell joined Hart to provide a global perspective. Also on the panel was Kate Collins, marketing director for the Glenwood Springs Chamber Resort Association that, with help from CSU, is conducting its own research into sustainable directions for that community.</p>
<p>Following the conference presentation, Colorado Tourism Office Board member Steve Smith told Hart he would support the development of a statewide sustainable tourism effort and recognized Chaffee County for its leadership in that direction.</p>
<p>For further information about the local sustainability initiative, visit http://www.sustainable.travel or call Hart at 539.7788.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2008/10/hart-shifts-focus-geotourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBI offers to help green Salida</title>
		<link>http://salidacitizen.com/2008/05/bbi-offers-to-help-green-salida/</link>
		<comments>http://salidacitizen.com/2008/05/bbi-offers-to-help-green-salida/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:33:04 +0000</pubDate>
		<dc:creator>Lee Hart</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bbi]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://72.47.252.69/wp/?p=24</guid>
		<description><![CDATA[The Salida City Council recently heard the details of BBI International's community sustainability program which encourages municipalities to reduce greenhouse gas emissions and promote energy self-reliance and local economic development.]]></description>
			<content:encoded><![CDATA[<div id="parent-fieldname-text" class="plain">
<p>Salida has the potential to improve energy self-sufficiency that keeps dollars and resources circulating through the local economy. But will it?</p>
<p>Recently, <a href="http://www.bbibiofuels.com/">BBI International</a> presented to City Council members a roadmap aimed at reducing the City of Salida&#8217;s greenhouse gas emissions while promoting sustainable energy self-reliance and local economic development.</p>
<p>BBI’s program is known as <a href="http://www.bbicities.com/ema/DisplayPage.aspx?pageId=Home">CITIES</a>, which stands for Community Initiative to Improve Energy Sustainability. The CITIES program uses the company’s expertise in renewable energy and energy efficiency to provide communities with a solution-based approach to help reduce greenhouse gas emissions while promoting sustainable energy self-reliance and local economic development.</p>
<p>The CITIES comprehensive five-part action plan involves the following steps.</p>
<ol>
<li><strong>Conduct a baseline emissions inventory and forecast.</strong><br />
The city first calculates base level greenhouse gas emissions. The calculations capture emissions levels from all municipal operations (e.g., city owned and/or operated buildings, streetlights, transit systems, wastewater treatment facilities) and from all community-related activities (e.g., residential and commercial buildings, motor vehicles, waste streams, industry). This inventory provides a benchmark for planning and monitoring progress.</li>
<li><strong>Adopt an emissions reduction target for a forecast year.</strong><br />
The city passes a resolution establishing an emission reduction target for the city. The target is essential. It both fosters political will and creates a framework that guides the planning and implementation of measures.</li>
<li><strong>Develop a local climate action plan.</strong><br />
The local government then develops a Local Climate Action Plan, ideally with robust public input from all stakeholders. The plan details the policies and measures that the local government will take to reduce greenhouse gas emissions and achieve its emissions reduction target. Most plans include a timeline, a description of financing mechanisms, and an assignment of responsibility to departments and staff. In addition to direct greenhouse gas reduction measures, most plans also incorporate public awareness and education efforts.</li>
<li><strong>Implement policies and measures.</strong><br />
The city implements the policies and measures contained in their Local Climate Action Plan. Typical policies and measures include energy efficiency improvements to municipal buildings and water treatment facilities, streetlight retrofits, public transit improvements, installation of renewable power applications, and methane recovery from waste management.</li>
<li><strong>Monitor and verify results.</strong><br />
Monitoring and verifying progress on the implementation of measures to reduce or avoid greenhouse gas emissions is an ongoing process. Monitoring begins once measures are implemented and continues for the life of the measures, providing important feedback that can be use to improve the measures over time.</li>
</ol>
<p>As with any project the city council members contemplate these days, the bottom line comes down to money. BBI International is willing to develop initial information that will facilitate application for funding from Federal and State Agencies, and Private Sources.</p>
<p>Salida City Councilman Scott Damman said his fellow councilmen and Mayor Chuck Rose view BBI&#8217;s CITIES program as an opportunity to work with a local company to do some good for future generations and the planet. &#8220;We hope to develop an action plan, and with a little luck, secure grants to fund our efforts to become greener without dipping into the city&#8217;s coffers,&#8221; Damman said. &#8220;I would like to continue discussions toward building a solar farm here in Salida and sell energy back to the utility companies as a revenue generator to help the city improve its bottom line.&#8221;</p>
<p>Elsewhere throughout Colorado other communities grappling with the same issues are coming up with innovative solutions:</p>
<ul>
<li>Grass roots. The town of Central City is using energy-efficient lightbulbs in all city building and encouraging residents and businesses to do the same by offering each household free lightbulbs.</li>
<li>Comprehensive plan. Denver Mayor John Hickenlooper&#8217;s administration has created a comprehensive multi-pronged program called <a class="external-link" href="http://www.greenprintdenver.org/">Greenprint.</a></li>
<li>The town of <a class="external-link" href="http://www.carbondalegov.org/vertical/Sites/%7BE239F6F5-CCA3-4F3A-8B27-95E8145FD79A%7D/uploads/%7BB4F77F3F-9D59-483C-BBEA-B62DFA49B156%7D.PDF">Carbondale</a> implemented an Energy and Climate Protection Plan. Carbondale voters passed a $1.8 million Clean Renewable Energy Bond resolution to fund construction and operation of town-owned renewable energy facilities. Town Hall is powered in part by solar photovoltaic panles on the roof.</li>
<li>The town of <a class="external-link" href="http://www.townoffrisco.com/government/environmental-stewardship/index.html">Frisco</a> launched the Environmental Stewardship and Sustainability program to encourage visitors, businesses and residents to be better earth stewards.</li>
</ul>
<p>Meanwhile, BBI is offering its office greening efforts, based around the Four Rs of sustainability -  rethink, reduce, reuse and recycle &#8211; as a template for other businesses, governments and private individuals to begin their own greening efforts.</p>
<p>BBI is a globally recognized leader in energy research and education specializing in biofuels and ethanol. BBI&#8217;s corporate office, including its conference and events division, is located in downtown Salida.</p>
<p><strong>What are you doing to green your business or home? Add your tips in the comments.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://salidacitizen.com/2008/05/bbi-offers-to-help-green-salida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

